HIGHEST PARTNERSHIPS |
Dave and Alister after their club record partnership of 216 (not 215 as the photo suggests) at Dorchester in 2017
HIGHEST PARTNERSHIPS (ANY WICKET) | ||||
STAND | BETWEEN | WICKET | SEASON | VERSUS |
216* | D Wood & A Veitch | 1st | 2017 | A v Dorchester CC |
206 | C Cox & M Andrews | 1st | 2022 | H v BBC Caversham CC |
196 | S Kennedy & N Clarke | 3rd | 1989 | A v Open University XI |
184* | D Wood & B Davies | 1st | 2011 | H v Probation Allstars XI |
181* | D Mace & C Cox | 3rd | 1994 | H v Hailey Wanderers XI |
176 | Jn Ramsay & C Cox | 1st | 2015 |
A v Mortimer CC |
168 | B Davies & P Houseman | 2nd | 2007 | H v Hailey Invitation XI |
167 | D Wood & J Watts | 1st | 2013 | H v Cuxham CC |
155 | D Mace & A Veitch | 3rd | 2005 | H v Hailey Invitation XI |
155 | C Rudling & D Houseman | 4th | 2016 | H v Swyncombe CC |
153* | B Parkinson & T Harper | 1st | 1990 | H v Hailey Invitation XI |
153 | A Lock & L Wootton | 1st | 1994 | H v Goring CC |
153 | M Andrews & J Church | 2nd | 2022 | A v Twyford & Ruscombe CC |
148 | P Houseman & M Pitts | 1st | 1998 | H v Gents of Hampstead CC |
146* | P Houseman & D Mace | 1st | 2000 | H v Swyncombe CC |
146 | D Wood & S Brown | 4th | 2008 | H v Swyncombe CC |
146 | C Cox & Jn Ramsay | 1st | 2014 |
A v Turville Park CC |
146 | D Wood & J Watts | 2nd | 2015 |
H v Cuxham CC |
144* | D Wood & Jn Ramsay | 1st | 2015 | H v Sonning Common Village CC |
139 | A Veitch & S Brown | 1st | 2009 | H v North Stoke CC |
138 | C Rudling & J Watts | 4th | 2018 | H v Swyncombe CC |
137* | D Mace & A Veitch | 2nd | 2005 | H v Highmoor CC |
137 | P Houseman & T Harper | 5th | 1990 | H v Open University XI |
137 | P Houseman & D Mace | 1st | 1995 | A v Money Programme CC |
137 | D Wood & A Veitch | 3rd | 2012 | A v Turville Park CC |
137 | A Veitch & J Watts | 2nd | 2016 | H
v Reading Uni Alumni & Staff CC |
133 | P Houseman & D Houseman | 4th | 2009 | H v Goodenough College XI |
133 | C Cox & M Andrews | 2nd | 2020 | H v Isis CC |
132 | D Mace & M Pitts | 1st | 1999 | H v Open University XI |
132 | B Davies & D Wood | 1st | 2010 | H v Dulverton CC |
131 | P Houseman & B Parkinson | 2nd | 1993 | H v Crowmarsh CC |
131 | D Houseman & Jn Ramsay | 5th | 2015 | A v Crowmarsh CC |
131 | D Houseman & Jn Ramsay | 5th | 2015 | A v Crowmarsh CC |
131 | C Cox & M Andrews | 2nd | 2021 | H v Hailey Invitation XI |
124 | D Wood & C Cox | 1st | 2021 | H v Hambleden CC |
123 | D Wood & D Houseman | 2nd | 2014 |
H v Hailey Invitation XI |
123 | D Wood & A Veitch | 1st | 2018 | H v A Few Good Men CC |
122 | A Veitch & B Davies | 1st | 2006 | H v OCCS CC (FC) |
121* | D Mace & D Thomas | 3rd | 1996 | H v Huntercombe CC |
121 | C Cox & C Hughesdon | 1st | 2004 | H v Durham University XI |
120 | P Houseman & B Davies | 1st | 2002 | H v Gents of Nidderdale & District CC |
120 | A Veitch & C Cox | 2nd | 2014 |
H v A Few Good Men CC |
119 | B Davies & D Mace | 2nd | 2002 | H v Tiddington CC |
119 | B Davies & D Wood | 3rd | 2008 | H v Probation Allstars XI |
118 | D Mace & C Cox | 2nd | 1999 | A v Didcot CC |
118 | D Wood & C Cox | 1st | 2008 | H v Cuxham CC |
116* | D Wood & J Watts | 1st | 2009 | H v Highmoor CC |
115* | D Houseman & Jn Ramsay | 5th | 2008 | H v Probation Allstars XI |
114 | D Wood & A Veitch | 1st | 2017 | A v Harpsden CC |
113* | P Houseman & B Davies | 1st | 2002 | H v The President's XI |
113* | S Brown & L Weaver | 5th | 2004 | H v Isis CC |
113 | P Houseman & B Davies | 2nd | 2002 | H v Durham University XI |
113 | L Weaver & B Davies | 4th | 2009 | T v Dulverton CC |
112* | J Watts & C Cox | 4th | 2010 | H v Hailey Invitation XI |
111 | P Houseman & D Mace | 1st | 1994 | T v East Huntspill CC |
111 | D Mace & S Brown | 4th | 2002 | A v OCCS CC (FC) |
111 | E Houseman & D Houseman | 4th | 2017 | A v Aldworth CC (FC) |
109 | P Houseman & W Emmett | 3rd | 2005 | A v Swyncombe CC |
108* | J Watts & S Brown | 5th | 2013 | N v Cholsey CC |
108* | C Cox & M Andrews | 1st | 2022 | A v Whitchurch on Thames CC |
108 | B Parkinson & T Harper | 3rd | 1989 | H v Gents of Hampstead CC |
108 | A Lock & P Houseman | 1st | 1993 | H v Open University XI |
108 | D Mace & C Cox | 2nd | 2000 | H v Haddenham CC |
108 | M Andrews & A Veitch | 1st | 2017 | H v Cholsey CC |
105* | A Veitch & J Watts | 3rd | 2016 | H v Dorchester on Thames CC |
105 | C Cox & P Houseman | 3rd | 2007 | H v Highmoor CC |
105 | B Davies & D Wood | 1st | 2009 | H v A Few Good Men CC |
105 | E Howlett & D Houseman | 4th | 2013 | H v Turville Park CC |
105 | C Rudling & D Wood | 3rd | 2017 | H v Mortimer CC |
105 |
C Rudling & J Church |
2nd | 2019 | H v Cholsey CC |
104 |
J Church & R Eltham |
3rd | 2020 | A v Chalgrove CC |
103 | D Wood & Jm Ramsay | 2nd | 2011 | A v Tiddington CC |
103 |
D Wood & C Rudling |
1st | 2018 | A v Ewelme & Benson CC |
102* | D Houseman & Jn Ramsay | 9th | 2007 | H v Probation Allstars XI |
102 | N Clarke & P Hillson | 4th | 1985 | A v Jennings Allstars XI |
101 | B Parkinson & M Evans | 1st | 1989 | H v Money Programme CC |
100 | P Houseman & B Davies | 1st | 2002 | H v North Stoke XI |
100 | B Davies & S Brown | 4th | 2009 | H v OCCS CC (FC) |
100 | D Wood & C Cox | 1st | 2021 | H v Isis CC (FC) |
HIGHEST PARTNERSHIPS FOR EACH WICKET | |||
STAND | BETWEEN | SEASON | VERSUS |
FIRST WICKET |
|||
216* | D Wood & A Veitch | 2017 | A v Dorchester CC |
206 | C Cox & M Andrews | 2022 | H v BBC Caversham CC |
184* | D Wood & B Davies | 2011 | H v Probation Allstars XI |
176 | Jn Ramsay & C Cox | 2015 | A v Mortimer CC |
167 | D Wood & J Watts | 2013 | H v Cuxham CC |
SECOND WICKET |
|||
168 | B Davies & P Houseman | 2007 | H v Hailey Invitation XI |
153 | M Andrews & J Church | 2022 | A v Twyford & Ruscombe CC |
146 | D Wood & J Watts | 2015 | H v Cuxham CC |
137* | D Mace & A Veitch | 2005 | H v Highmoor CC |
137 | A Veitch & J Watts | 2016 | H v Reading Uni Alumni & Staff CC |
THIRD WICKET |
|||
196 | S Kennedy & N Clarke | 1989 | A v Open University XI |
181* | D Mace & C Cox | 1994 | H v Hailey Wanderers XI |
155 | D Mace & A Veitch | 2005 | H v Hailey Invitation XI |
134 | D Wood & A Veitch | 2012 | A v Turville Park CC |
121* | D Mace & D Thomas | 1996 | H v Huntercombe CC |
FOURTH WICKET |
|||
174 | M Andrews & D Houseman | 2019 | H v A Few Good Men CC |
155 | C Rudling & D Houseman | 2016 | H v Swyncombe CC |
146 | D Wood & S Brown | 2008 | H v Swyncombe CC |
138 | C Rudling & J Watts | 2018 | H v Swyncombe CC |
113 | L Weaver & B Davies | 2009 | T v Dulverton CC |
FIFTH WICKET |
|||
137 | P Houseman & T Harper | 1990 | H v Open University XI |
131 | D Houseman & Jn Ramsay | 2015 |
A v Crowmarsh CC |
115* | D Houseman & Jn Ramsay | 2008 | H v Probation Allstars XI |
113* | S Brown & L Weaver | 2004 | H v Isis CC |
108* | J Watts & S Brown | 2013 | N v Cholsey CC |
SIXTH WICKET |
|||
93 | D Houseman & Jn Ramsay | 2013 | H v Highmoor CC |
86 | D Houseman & W Simpson | 2017 | H v Isis CC (FC) |
85 | J Church & D Houseman | 2021 | H v Pangbourne CC |
81* | P Houseman & M Hughesdon | 2009 | H v OCCS CC (FC) |
80 | B Parkinson & W Holtom | 1995 | A v Bacchanalians CC |
SEVENTH WICKET |
|||
90 | D Houseman & P Houseman | 2009 | H v Probation Allstars XI |
83* | P Houseman & Jn Ramsay | 2008 | H v A Few Good Men CC |
73 | I Lock & D Mace | 1996 | H v North Stoke XI |
68 | J Watts
& J Withers |
2018 | A v Harpsden CC |
65 | L Weaver & Jn Ramsay | 2004 | H v Swyncombe CC |
EIGHTH WICKET |
|||
94 | P Houseman & I Lock | 1991 | H v Hailey Invitation XI |
85* | J Bhatt & J Withers | 2021 | H v Isis CC |
69* | M Hughesdon & L Weaver | 2000 | H v Broomfield Hospital XI |
67 | S Brown & C Hughesdon | 2012 | A v Isis CC |
61 | I Lock & S Hillier | 1989 | H v Hailey Invitation XI |
NINTH WICKET |
|||
102* | D Houseman & Jn Ramsay | 2007 | H v Probation Allstars XI |
83 | C Cox & A Veitch | 2008 | T v Stoodleigh CC |
76* | W Simpson &
J Fanstone |
2019 | H v Hailey Invitation XI |
60* | M Hughesdon & D Thomas | 1997 | H v Goodenough Trust XI |
60 |
M Hughesdon
& J Fanstone |
2020 | A v Horspath CC |
TENTH WICKET |
|||
95 | G Booker & M Hughesdon | 2015 |
H v Goodenough College XI |
45 | M Hughesdon & Jn Ramsay | 2005 | H v Aldworth CC |
41 | M Hughesdon & N Joanes | 2012 | A v Aldworth CC |
32 | D Thomas & C Holtom | 1996 | A v Huntercombe CC |
30* | P Mackay & B Davies | 2004 | T v St Mary Bourne CC |