IAN LOCK

  TOPBOTTOM

 

BATTING

FIELDING

BOWLING

YEAR

M

I

No

Runs

50's

Best

Avg

Catches

Balls

O

M

R

W

Avg

S/Rate

Econ

4wkt

5wkt

Best

1986 3 2 0 18 - 10 9.0 0 120 20.0 5 54 5 10.8 24.0 2.70 - - 2-18
1987 4 4 0 24 - 18 6.0 0 264 44.0 5 138 5 27.6 52.8 3.14 - - 2-10
1988 8 9 0 64 - 30 7.1 2 515 85.5 15 249 17 14.6 30.3 2.90 2 - 4-16
1989 11 8 2 120 1 68 20.0 1 568 94.4 17 313 16 19.6 35.5 3.31 - - 3-46
1990 11 10 2 93 - 22 11.6 1 690 115.0 21 400 20 20.0 34.5 3.48 1 1 9-52
1991 13 11 4 146 1 51 20.9 2 835 139.1 36 321 27 11.9 30.9 2.31 2 - 4-2
1992 16 14 2 163 1 61* 13.6 5 962 160.2 24 462 34 13.6 28.3 2.88 2 1 6-57
1993 16 15 1 161 - 40 11.5 13 1024 170.4 31 550 41 13.4 25.0 3.22 2 3 7-47
1994 18 14 4 129 - 22 12.9 9 1070 178.2 31 579 35 16.5 30.6 3.25 1 1 6-48
1995 15 12 2 150 - 36 15.0 4 937 156.1 40 453 39 11.6 24.0 2.90 2 2 7-16
1996 12 10 2 126 1 54 15.8 2 786 131.0 19 477 28 17.0 28.1 3.64 3 1 5-44
1997 9 8 0 87 - 26 10.9 3 458 76.2 14 264 8 33.0 57.3 3.46 - - 2-23
1998 7 5 1 14 - 11 3.5 0 387 64.3 15 152 16 9.5 24.2 2.36 - 1 7-36
1999 12 6 1 50 - 22 10.0 4 709 118.1 23 393 25 15.7 28.4 3.33 2 2 6-26
2000 12 7 4 94 - 34 31.3 7 626 104.2 18 346 23 15.0 27.2 3.32 1 1 5-3
2001 - - - - - - - - - - - - - - - - - - -
2002 2 1 0 12 - 12 12.0 0 132 22.0 3 81 9 9.0 14.7 3.68 - 1 6-37
2003 1 1 0 0 - 0 0.0 0 42 7.0 1 41 1 41.0 42.0 5.86 - - 1-41
Total 171 137 25 1,451 4 68 13.0

53

10,125 1,687.3 318 5,273 349 15.1 29.0 3.12 18 14 9-52

TOPBOTTOM

BEST BATTING:

SCORE DATE OPPONENTS
68 08/89 H v Hailey Invitation XI
61* 08/92 H v Hailey Invitation XI
54 07/96 H v North Stoke XI
51 08/91 H v Hailey Invitation XI

TOPBOTTOM

BEST BOWLING:

SCORE DATE OPPONENTS
9-52 09/90 H v Huntercombe CC
7-16 06/95 H v G Stow PLC
7-36 07/98 H v BVCD XI
7-47 06/93 H v Open University XI CC
6-26 05/99 H v Lewknor CC
6-31 06/95 H v Open University XI
6-37 06/02 T v Brightstone CC
6-48 07/94 A v Crowmarsh CC
6-57 07/92 A v Crowmarsh CC
5-3 07/00 H v North Stoke XI
5-16 07/93 A v Woodcote CC
5-41 05/99 H v Open University XI
5-44 05/96 H v Benson CC
5-46 8.93 H v Gents of Hampstead CC

TOPBOTTOM

CLUB HONOURS:

HONOUR YEAR
Bowler of the Year: 1993, 1998
Fielder of the Year 1997, 1998
Player of the Year 1996

TOPBOTTOM