NOBBY CLARKE
|
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
Best |
Avg |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1983 | 5 | 5 | 0 | 21 | - | 11 | 4.2 | 4 | 265 | 44.1 | 11 | 83 | 10 | 8.3 | 26.5 | 1.88 | 1 | - | 4-6 |
1984 | 9 | 8 | 2 | 113 | - | 44* | 18.8 | 1 | 513 | 85.3 | 21 | 257 | 25 | 10.3 | 20.5 | 3.01 | - | 3 | 5-32 |
1985 | 8 | 8 | 1 | 289 | 2 | 97* | 41.3 | 4 | 630 | 105.0 | 30 | 302 | 25 | 12.1 | 25.2 | 2.88 | 3 | 2 | 5-23 |
1986 | 11 | 11 | 0 | 149 | 1 | 70 | 13.5 | 1 | 542 | 90.2 | 22 | 270 | 26 | 10.4 | 21.7 | 2.56 | 2 | 1 | 6-28 |
1987 | 4 | 4 | 2 | 66 | - | 43* | 33.0 | 1 | 152 | 25.2 | 2 | 83 | 10 | 8.3 | 15.2 | 3.28 | - | 1 | 5-20 |
1988 | 7 | 8 | 0 | 119 | 1 | 61 | 14.9 | 1 | 420 | 70.0 | 10 | 249 | 20 | 12.5 | 21.0 | 3.56 | 1 | 1 | 5-9 |
1989 | 5 | 5 | 2 | 128 | 1 | 86* | 42.7 | 0 | 262 | 43.4 | 1 | 187 | 5 | 37.4 | 52.4 | 4.28 | - | - | 2-25 |
Total | 49 | 49 | 7 | 885 | 5 | 97* | 21.1 | 12 | 2,784 | 464.0 | 97 | 1,431 | 121 | 11.8 | 23.2 | 3.00 | 7 | 8 | 6-28 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
97* | 7.85 | A v Jennings All Stars XI |
86* | 6.89 | A v Open University XI |
70 | 6.86 | A v Open University XI |
61 | 5.88 | A v South Stoke CC |
59 | 8.85 | H v Stonor CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
6-28 |
6.86 |
H v Household Cavalry Regiment XI |
5-9 | 7.88 | H v Systime Computer Solutions XI |
5-20 | 6.87 | H v Money Programme CC |
5-23 | 6.85 | H v Household Cavalry Regiment XI |
5-30 | 7.84 | A v South Stoke CC |
5-32 | 7.84 | A v Cholsey CC |
5-51 | 9.85 |
A v Crowmarsh CC |
5-68 | 8.84 | H v South Stoke CC |
HONOUR | YEAR |
Player of the Year: | 1988 |
OFFICE | YEAR |
Team Captain: | 1984 |