PAUL HILLSON
|
- |
BATTING |
FIELDING |
BOWLING |
||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
Best |
Avg |
Ct |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1984 | 1 | 1 | 0 | 2 | - | 2 | 2.0 | 0 | 48 | 8.0 | 3 | 16 | 1 | 16.0 | 48.0 | 2.00 | - | - | 1-16 |
1985 | 1 | 1 | 1 | 62 | 1 | 62* | n/a | 0 | 42 | 7.0 | 0 | 42 | 0 | n/a | n/a | 5.29 | - | - | n/a |
1986 | 2 | 2 | 0 | 46 | - | 36 | 23.0 | 0 | 120 | 20.0 | 1 | 47 | 10 | 4.7 | 12.0 | 2.35 | 1 | 1 | 6-31 |
1987 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1989 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992 | 1 | 1 | 0 | 1 | - | 1 | 1.0 | 0 | 30 | 5.0 | 0 | 22 | 1 | 22.0 | 30.0 | 4.40 | - | - | 1-22 |
Total |
5 |
5 |
1 | 111 |
1 |
62* | 27.8 |
0 |
240 | 40.0 | 4 | 127 | 12 | 10.6 | 20.0 | 3.18 |
1 |
1 |
6-31 |