| COLIN HOLTOM |

|
BATTING |
FIELDING |
BOWLING |
||||||||||||||||
|
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
| 1989 | 1 | 1 | 1 | 0 | - | 0* | n/a | 0 | - | - | - | - | - | - | - | - | - | - |
| 1990 | 14 | 11 | 3 | 73 | - | 18* | 9.1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 1991 | 14 | 6 | 3 | 18 | - | 16 | 6.0 | 4 | - | - | - | - | - | - | - | - | - | - |
| 1992 | 17 | 11 | 3 | 26 | - | 7* | 3.3 | 1 | - | - | - | - | - | - | - | - | - | - |
| 1993 | 16 | 10 | 3 | 54 | - | 19 | 7.7 | 1 | - | - | - | - | - | - | - | - | - | - |
| 1994 | 18 | 11 | 1 | 57 | - | 27 | 5.7 | 0 | 30 | 5.0 | 0 | 27 | 3 | 9.0 | 10.0 | 5.40 | - | 3-2 |
| 1995 | 16 | 6 | 3 | 9 | - | 7 | 3.0 | 4 | - | - | - | - | - | - | - | - | - | - |
| 1996 | 11 | 5 | 3 | 19 | - | 14 | 9.5 | 3 | - | - | - | - | - | - | - | - | - | - |
| 1997 | 12 | 6 | 3 | 4 | - | 4 | 1.3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 1998 | 4 | 3 | 1 | 3 | - | 2 | 1.5 | 0 | - | - | - | - | - | - | - | - | - | - |
| 1999 | 5 | 3 | 1 | 17 | - | 10 | 8.5 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2000 | 1 | 0 | 0 | 0 | - | n/a | n/a | 0 | - | - | - | - | - | - | - | - | - | - |
| 2001 | 1 | 1 | 0 | 0 | - | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | - | - |
|
Total |
130 |
74 |
25 |
280 |
0 |
27 |
5.7 |
15 |
30 |
5.0 |
0 |
27 |
3 |
9.0 |
10.0 |
5.40 |
0 |
3-2 |
|
BEST BATTING: |
||
| SCORE | DATE | OPPONENTS |
| 27 | 08/94 | H v Gents of Hampstead CC |
|
BEST BOWLING: |
||
| SCORE | DATE | OPPONENTS |
| 3-2 | 06/94 | H v All Stars XI |
| HONOUR | YEAR |
| Fielder of the Year: | 1991 |
| Clubman of the Year: | 1998 |
| Parkinson Shield: | 1991 |
| OFFICE | YEAR |
| Groundsman (outfield): | unk to present |