ANDY LOCK
|
- |
BATTING |
FIELDING |
BOWLING |
||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
Best |
Avg |
Ct |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1986 | 6 | 5 | 0 | 25 | - | 18 | 5.0 | 3 | 78 | 13.0 | 2 | 76 | 3 | 25.3 | 26.0 | 5.85 | - | - | 2-44 |
1987 | 5 | 5 | 0 | 34 | - | 23 | 6.8 | 0 | 120 | 20.0 | 4 | 58 | 9 | 6.4 | 13.3 | 2.90 | - | 1 | 5-24 |
1988 | 6 | 6 | 0 | 97 | - | 26 | 16.2 | 4 | 348 | 58.0 | 13 | 180 | 13 | 13.8 | 26.8 | 3.10 | 1 | - | 4-28 |
1989 | 9 | 8 | 0 | 36 | - | 22 | 4.5 | 3 | 174 | 29.0 | 4 | 145 | 6 | 24.2 | 29.0 | 5.00 | - | - | 3-61 |
1990 | 8 | 7 | 0 | 35 | - | 12 | 5.0 | 4 | 96 | 16.0 | 1 | 84 | 5 | 16.8 | 19.2 | 5.25 | - | - | 3-54 |
1991 | 15 | 14 | 1 | 294 | 2 | 62 | 22.6 | 4 | 69 | 11.3 | 3 | 33 | 1 | 33.0 | 69.0 | 2.87 | - | - | 1-13 |
1992 | 11 | 10 | 0 | 225 | - | 37 | 22.5 | 3 | 30 | 5.0 | 0 | 42 | 1 | 42.0 | 30.0 | 8.40 | - | - | 1-30 |
1993 | 16 | 16 | 2 | 380 | 2 | 64 | 27.1 | 1 | 162 | 27.0 | 2 | 112 | 8 | 14.0 | 20.3 | 4.15 | 1 | - | 4-16 |
1994 | 10 | 10 | 0 | 199 | 1 | 76 | 19.9 | 6 | 11 | 1.5 | 0 | 12 | 1 | 12.0 | 11.0 | 6.55 | - | - | 1-5 |
1995 | 4 | 4 | 0 | 36 | - | 16 | 9.0 | 2 | 18 | 3.0 | 0 | 42 | 2 | 21.0 | 9.0 | 14.00 | - | - | 2-42 |
1996 | 2 | 2 | 0 | 23 | - | 18 | 11.5 | 1 | - | - | - | - | - | - | - | - | - | - | - |
1997 | 4 | 4 | 1 | 117 | 1 | 51 | 39.0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
1998 | 4 | 4 | 0 | 17 | - | 14 | 4.3 | 0 | - | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 18 | 3.0 | 0 | 17 | 1 | 17.0 | 18.0 | 5.67 | - | - | 1-17 | |
Total |
101 |
96 | 4 | 1523 |
6 |
76 | 16.6 |
31 |
1124 | 187.2 | 29 | 801 | 50 | 16.0 | 22.5 | 4.28 |
2 |
1 |
5-24 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
76 | 7.94 | H v Goring CC |
64 | 6.93 | H v Open University XI |
62 | 8.91 | H v Huntsman CC |
57 | 6.91 | H v Money Programme CC |
56 | 9.93 | A v Cholsey CC |
51 | 7.97 | H v Hodnet & Peplow CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
5-24 | 9.87 | H v Money Programme CC |
4-16 | 6.93 | T v Hucknall Baptists CC |
4-28 | 9.88 | H v South Stoke CC |
HONOUR | YEAR |
Player of the Year: | 1991, 1993 |
Batsman of the Year | 1991 |
OFFICE | YEAR |
Hon.Secretary | 1992-2000 |