BILLY PARKINSON
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1989 | 13 | 13 | 0 | 453 | 4 | 92 | 34.8 | 2 | 571 | 95.1 | 25 | 297 | 18 | 16.5 | 31.7 | 3.12 | - | - | 3-21 |
1990 | 15 | 16 | 3 | 277 | 2 | 88* | 21.3 | 9 | 1141 | 190.1 | 33 | 590 | 33 | 17.9 | 34.6 | 3.10 | 2 | 1 | 5-54 |
1991 | 13 | 13 | 1 | 147 | - | 45 | 12.3 | 3 | 991 | 165.1 | 34 | 471 | 32 | 14.7 | 31.0 | 2.85 | 2 | 2 | 7-81 |
1992 | 8 | 7 | 2 | 75 | - | 35* | 15.0 | 1 | 510 | 85.0 | 15 | 277 | 29 | 9.6 | 17.6 | 3.26 | - | 3 | 6-43 |
1993 | 11 | 9 | 2 | 153 | 2 | 63* | 21.9 | 2 | 819 | 136.3 | 20 | 497 | 22 | 22.6 | 37.2 | 3.64 | 1 | 1 | 5-14 |
1994 | 1 | 1 | 0 | 2 | - | 2 | 2.0 | 0 | 48 | 8.0 | 2 | 24 | 1 | 24.0 | 48.0 | 3.00 | - | - | 1-24 |
1995 | 17 | 13 | 3 | 230 | 1 | 65* | 23.0 | 6 | 1252 | 208.4 | 33 | 687 | 49 | 14.0 | 25.6 | 3.29 | 2 | 3 | 6-38 |
1996 | 1 | 0 | 0 | 0 | - | n/a | n/a | 0 | 60 | 10.0 | 1 | 29 | 3 | 9.7 | 20.0 | 2.90 | - | - | 3-29 |
1997 | 2 | 2 | 0 | 22 | - | 18 | 11.0 | 0 | 90 | 15.0 | 2 | 51 | 3 | 17.0 | 30.0 | 3.40 | - | - | 2-28 |
1998 | 4 | 2 | 0 | 10 | - | 6 | 5.0 | 0 | 246 | 41.0 | 7 | 185 | 5 | 37.0 | 49.2 | 4.51 | - | - | 3-75 |
1999 | 1 | 0 | 0 | 0 | - | n/a | n/a | 0 | - | - | - | - | - | - | - | - | - | - | - |
Total | 86 | 76 | 11 | 1369 | 9 | 92 | 21.1 | 23 | 5728 | 954.4 | 172 | 3108 | 195 | 15.9 | 29.4 | 3.26 | 7 | 10 | 7-81 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
92 | 8.89 | H v Gents of Hampstead CC |
88* | 8.90 | H v Hailey Invitation XI |
76 | 7.89 | A v Moulsford CC |
65 | 8.95 | A v Bacchanalians CC |
63 | 6.89 | H v Money Programme CC |
63* | 7.93 | H v Crowmarsh CC |
56 | 8.93 | H v Cholsey CC |
53* | 9.90 | H v Cholsey CC |
50 | 7.89 | H v Crowmarsh CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
7-81 | 8.91 | H v Huntsman CC |
6-38 | 5.95 | H v Lewknor CC |
6-43 | 8.92 | H v Hailey Invitation XI |
6-61 | 6.95 | H v Money Programme CC |
5-55 | 7.92 | H v Woodcote CC |
5-14 | 7.93 | A v Woodcote CC |
5-24 | 8.95 | A v Bacchanalians CC |
5-35 | 9.91 | A v Money Programme CC |
5-39 | 6.92 | H v Money Programme CC |
5-54 | 7.90 | A v South Stoke CC |
HONOUR | YEAR |
Bowler of the Year: | 1992 |
Player of the Year: | 1989 |
OFFICE | YEAR |
Team Vice-Captain: |
1990-1992 1995-1996 |