BATTING |
FIELDING |
BOWLING |
||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 |
6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
2008 | 1 | 1 | 0 | 2 | - | 2 | 2.0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - |
2009 | 10 | 5 | 0 | 11 | - | 6 | 2.2 | 1 | 0 | 4 | 18 | 3.0 | 0 | 22 | 1 | 22.0 | 18.0 | 7.33 | - | 1-22 |
2010 | 9 | 6 | 2 | 65 | - | 41* | 16.3 | 11 | 0 | 0 | 36 | 6.0 | 0 | 32 | 2 | 16.0 | 18.0 | 5.33 | - | 2-15 |
2011 | 3 | 3 | 0 | 10 | - | 5 | 3.3 | 0 | 0 | 0 | 12 | 2.0 | 0 | 34 | 1 | 34.0 | 12.0 | 17.00 | - | 1-34 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | 5 | 5 | 3 | 28 | - | 16* | 14.0 | 3 | 0 | 0 | 6 | 1.0 | 0 | 15 | 1 | 15.0 | 6.0 | 15.00 | - | 1-15 |
2014 | 2 | 2 | 0 | 9 | - | 9 | 4.5 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | 1 | 0 | 0 | 0 | - | n/a | n/a | - | - | 1 | 24 | 4 | 1 | 14 | 3 | 4.7 | 8.0 | 3.50 | - | 3-14 |
Total | 31 | 22 | 5 | 125 | 0 | 41* | 7.4 | 17 | 0 | 6 | 96 | 16.0 | 1 | 117 | 8 | 14.6 | 12.0 | 7.31 | 0 | 3-14 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
41* | Aug 10 | H v Probation Allstars XI |
16* | Jul 13 | H v A Few Good Men CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
3-14 | Jun 10 | H v BBC Caversham CC |
2-15 | Jun 10 | T v Cockington CC |