STUART KENNEDY
|
- |
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
YEAR |
M |
I |
No |
Runs |
100 |
50 |
Best |
Avg |
Ct |
St |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
1983 | 2 | 2 | 0 | 11 | - | - | 11 | 5.5 | 0 | - | - | - | - | - | - | - | - | - | - | - |
1984 | 7 | 7 | 0 | 70 | - | - | 26 | 10.0 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
1985 | 6 | 6 | 0 | 72 | - | - | 34 | 12.0 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
1986 | 10 | 10 | 0 | 182 | - | 1 | 89 | 18.2 | 7 | - | 21 | 3.3 | 0 | 4 | 4 | 1.0 | 5.3 | 1.14 | - | 3-1 |
1987 | 4 | 4 | 1 | 16 | - | - | 7 | 5.3 | 0 | - | 18 | 3.0 | 0 | 5 | 1 | 5.0 | 18.0 | 1.67 | - | 1-5 |
1988 | 3 | 3 | 0 | 24 | - | - | 22 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
1989 | 14 | 13 | 1 | 268 | 1 | 1 | 128 | 22.3 | 5 | - | 24 | 4.0 | 1 | 31 | 2 | 15.5 | 12.0 | 7.75 | - | 2-13 |
1990 | 14 | 14 | 2 | 103 | - | 1 | 55 | 8.6 | 5 | - | 171 | 28.3 | 1 | 113 | 5 | 22.6 | 34.2 | 3.96 | - | 3-17 |
1991 | 11 | 10 | 1 | 121 | - | - | 31 | 13.4 | 1 | - | 222 | 37.0 | 0 | 158 | 8 | 19.8 | 27.8 | 4.27 | - | 2-45 |
1992 | 13 | 10 | 2 | 114 | - | 1 | 56* | 14.3 | 1 | - | 383 | 63.5 | 12 | 197 | 15 | 13.1 | 25.5 | 3.09 | 1 | 6-15 |
1993 | 13 | 14 | 1 | 217 | - | - | 46 | 16.7 | 4 | - | 504 | 84.0 | 9 | 333 | 17 | 19.6 | 29.6 | 3.96 | 2 | 6-63 |
1994 | 8 | 6 | 2 | 43 | - | - | 13 | 10.8 | 2 | - | 166 | 27.4 | 1 | 148 | 8 | 18.5 | 20.8 | 5.35 | 3-41 | |
Total | 105 | 99 | 10 | 1241 |
1 |
4 |
128 | 13.9 |
29 |
2 |
1509 | 251.3 | 24 | 989 | 60 | 16.5 | 25.2 | 3.93 |
3 |
6-15 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
128 | 6.89 | A v Open University XI |
89 | 6.86 | A v Open University XI |
56* | 8.92 | H v Hailey Invitation XI |
56 | 6.89 | H v South Stoke CC |
55 | 9.90 | H v Huntercombe CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
6-15 | 5.92 | A v Lotus CC |
6-53 | 5.93 | H v Stonor CC |
5-13 | 8.93 | H v Hailey Invitation XI |
HONOUR | YEAR |
Player of the Year: | 1986 |
OFFICE | YEAR |
Team Captain: | 1989-1990 |
Tour Sec | 1990-1995 |