INDIVIDUAL BOWLING STATS (1) |
BEST BOWLING |
CAREER 5-FORS |
SEASON 5-FORS |
CAREER WICKETS |
WICKETS IN A SEASON |
Name | Season | Figs | VS. |
Malcolm Pitts | 1985 | 9-12 | H v Open University XI |
Ian Lock | 1990 | 9-52 | H v Huntercombe CC |
Ian Lock | 1995 | 7-16 | H v G.Stow PLC |
Simon Brown | 2002 | 7-25 | H v Probation Allstars XI |
Ian Lock | 1998 | 7-36 | H v BVCD XI |
Mark Hughesdon | 2013 | 7-37 | A v Twyford & Ruscombe CC |
Malcolm Pitts | 1995 | 7-41 | H v Moulsford CC |
Phil Houseman | 1983 | 7-46 | A v Cholsey CC |
Ian Lock | 1993 | 7-47 | H v Open University XI |
Bill Parkinson | 1991 | 7-81 | H v Huntsman CC |
Dan Houseman | 2017 | 6-11 | H v Mortimer CC |
Jason Withers |
2018 | 6-11 | A v Checkendon CC |
Stuart Kennedy | 1992 | 6-15 | H v Stonor CC |
Mark Hughesdon | 2017 | 6-16 | A v OCCS CC
(FC) |
Jason Withers |
2022 | 6-19 | H v Wantage
& Grove CC |
Neil Tustian | 2007 | 6-20 | A v Moulsford CC |
Dan Houseman | 2023 | 6-21 | A v Stoner CC |
Phil Houseman | 1993 | 6-26 | A v Cholsey CC |
Ian Lock | 1999 | 6-26 | H v Lewknor CC |
Nobby Clarke | 1986 | 6-28 | H v Household Cavalry Regt |
Simon Brown | 2013 | 6-28 | H v A Few Good Men CC |
Malcolm Pitts | 1995 | 6-29 | H v Benson CC |
Mark Hughesdon | 2000 | 6-29 | T v Lord Tankards CC |
Paul Hillson | 1986 | 6-31 | H v Moulsford CC |
Ian Lock | 1995 | 6-31 | H v Open University XI |
Ian Lock | 2002 | 6-37 | T v Brightstone CC |
Dan Houseman | 2006 | 6-37 | H v Sonning Common Village CC |
Simon Brown | 2010 | 6-37 | H v Aldworth CC |
Bill Parkinson | 1995 | 6-38 | H v Lewknor CC |
Jerry Swinburn | 1994 | 6-40 | H v Goring CC |
Steve Lambourne | 1990 | 6-42 | T v East Huntspill CC |
Bill Parkinson | 1992 | 6-43 | H v Hailey Invitation XI |
Ian Lock | 1994 | 6-48 | A v Crowmarsh CC |
Ian Lock | 1992 | 6-57 | A v Crowmarsh CC |
Mark Hughesdon | 2015 | 6-59 | A v Dorchester on Thames CC |
Bill Parkinson | 1995 | 6-61 | H v Money Programme CC |
Stuart Kennedy | 1993 | 6-63 | A v Lotus CC |
Dan Houseman | 2010 | 6-69 | H v A Few Good Men CC |
Simon Brown | 2002 | 6-82 | H v Goodenough College XI |
BY | # |
SEASON |
MATCHES |
Mark Hughesdon | 15 | 1994- | 462 |
Ian Lock | 14 | 1986-03 | 171 |
Dan Houseman | 12 |
1999- | 261 |
Simon Brown | 11 | 2000-15 | 233 |
Bill Parkinson | 10 | 1989-99 | 86 |
Nobby Clarke | 8 | 1983-89 | 49 |
Malcolm Pitts | 7 | 1984-03 | 146 |
Phi Houseman | 7 | 1983-13 | 359 |
Jason Withers |
3 | 2017- | 76 |
Steve Lambourne | 3 | 1983-97 | 100 |
Stuart Kennedy | 3 | 1983-94 | 105 |
Dave Mace | 3 | 1993-10 | 164 |
Jerry Swinburn | 2 | 1991-96 | 46 |
Justin Fanstone |
2 | 2017- | 64 |
Will Simpson |
2 | 2015- | 89 |
John Ramsay | 2 | 1998-16 |
167 |
Charlie Cox | 2 | 1983- | 539 |
Paul Hillson | 1 | 1984-92 | 5 |
Neil Tustian | 1 | 2006-11 | 16 |
Gary Booker |
1 | 2013- | 19 |
Vaughan Williams | 1 | 1983-14 | 62 |
Andy Lock | 1 | 1986-03 |
101 |
BY | # | SEASON |
Nobby Clarke | 3 | 1984 |
Bill Parkinson | 3 | 1992 |
Bill Parkinson | 3 | 1995 |
Ian Lock | 3 | 1993 |
Name | Career | M |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
Mark Hughesdon | 1994- | 462 | 18,839 | 3,139.4 | 594 | 12,242 | 665 | 18.4 | 28.3 | 3.90 | 17 | 15 | 7-37 |
Simon Brown | 2000-15 | 233 | 12,059 | 2,009.5 | 440 | 6,705 | 446 | 15.0 | 27.0 | 3.34 | 25 | 11 | 7-25 |
Dan Houseman | 1999- | 261 | 9,032 | 1,505.2 | 186 | 6,725 | 417 | 16.1 | 21.7 | 4.47 | 19 | 12 | 6-11 |
Ian Lock | 1986-03 | 171 | 10,125 | 1,687.3 | 318 | 5,273 | 349 | 15.1 | 29.0 | 3.12 | 18 | 14 | 9-52 |
Phil Houseman | 1983-21 | 359 | 10,194 | 1,699.0 | 197 | 7,572 | 345 | 21.9 | 29.5 | 4.46 | 7 | 7 | 7-46 |
Malcolm Pitts | 1984-03 | 146 | 5,415 | 902.3 | 141 | 3,339 | 244 | 13.7 | 22.4 | 3.67 | 18 | 7 | 9-12 |
Dave Mace | 1993-10 | 164 | 7,731 | 1,288.3 | 193 | 5,015 | 212 | 23.7 | 36.5 | 3.89 | 11 | 3 | 5-22 |
Bill Parkinson | 1989-99 | 86 | 5,728 | 954.4 | 172 | 3,108 | 195 | 15.9 | 29.4 | 3.26 | 7 | 10 | 7-81 |
John Ramsay |
1998-21 |
167 | 4,573 | 762.1 | 130 | 3,077 | 156 | 19.7 | 29.3 | 4.04 | 3 | 2 | 5-21 |
Steve Lambourne | 1983-97 | 100 | 3,525 | 587.3 | 110 | 1,936 | 130 | 14.9 | 28.0 | 3.26 | 6 | 3 | 6-42 |
Nobby Clarke | 1983-89 | 49 | 2,784 | 464.0 | 97 | 1,431 | 121 | 11.8 | 23.2 | 3.00 | 7 | 8 | 6-28 |
Will Simpson | 2015- | 90 | 3,194 | 532.2 | 66 | 2,379 | 121 | 19.7 | 26.4 | 4.47 | 2 | 2 | 5-12 |
Jason
Withers |
2017- | 76 | 2,855 | 475.5 | 86 | 1,832 | 108 | 17.0 | 26.4 | 3.85 | 2 | 3 | 6-11 |
Justin Fanstone |
2017- | 64 | 2,541 | 423.3 | 79 | 1,509 | 100 | 15.1 | 25.4 | 3.56 | 2 | 2 | 5-29 |
Chris Hughesdon | 1997-19 | 218 | 3,068 | 511.2 | 27 | 3,121 | 99 | 30.8 | 31.5 | 6.10 | 4 | - | 4-29 |
Charlie Cox | 1983- | 539 | 1,806 | 301.0 | 26 | 1,737 | 84 | 20.7 | 21.5 | 5.77 | 2 | 2 | 5-7 |
Jerry Swinburn | 1991-96 | 46 | 2,203 | 367.1 | 54 | 1,226 | 83 | 14.8 | 26.5 | 3.34 | 1 | 2 | 6-40 |
Vaughan Williams | 1983-14 | 62 | 1,462 | 243.4 | 35 | 1,167 | 70 | 16.7 | 20.9 | 4.79 | 1 | 1 | 5-36 |
Stuart Kennedy | 1983-94 | 105 | 1,509 | 251.3 | 24 | 989 | 60 | 16.5 | 25.2 | 3.93 | - | 3 | 6-15 |
Andy Lock | 1986-03 | 101 | 1,124 | 187.2 | 29 | 801 | 50 | 16.0 | 22.5 | 4.28 | 2 | 1 | 5-24 |
Chris Strange |
2015- | 34 |
1,141 |
190.1 | 35 | 696 |
45 |
15.5 | 25.4 | 3.66 | 1 | - | 4-27 |
Imad Syed |
2003- | 41 | 1,128 | 188.0 | 21 | 886 | 37 | 23.9 | 30.5 | 4.71 | - | - | 3-1 |
Jono Watts | 2003- | 91 | 727 | 121.1 | 14 | 607 | 30 | 20.2 | 24.2 | 5.01 | 2 | - | 4-8 |
Richard Turner |
2012- | 25 | 749 | 124.5 | 13 |
622 | 29 | 21.4 | 25.8 | 5.98 | - | - | 3-22 |
Neil Tustian | 2006-11 | 16 | 469 | 78.1 | 15 | 301 | 28 | 10.8 | 16.8 | 3.85 | 1 | 1 | 6-20 |
Craig Lenane |
2016-24 | 24 | 815 | 13.5 | 21 |
627 | 28 | 22.4 | 29.1 | 4.62 | - | - | 3-17 |