INDIVIDUAL BOWLING STATS (2)

BEST BOWLING
CAREER 5-FORS
SEASON 5-FORS
CAREER WICKETS
WICKETS IN A SEASON

TOPBOTTOM

WICKETS IN A SEASON

Name Season M Balls

O

M R W

Avg

S/Rate

Econ

4wkt 5wkt Best
Bill Parkinson 1995 17 1,252 208.4 33 687 49 14.0 25.6 3.29 2 3 6-38
Simon Brown 2002 16 1,201 200.1 41 673 47 14.3 25.6 3.36 4 2 7-25
Simon Brown 2010 20 957 159.3 28 661 46 14.4 20.8 4.14 1 2 6-37
Ian Lock 1993 16 1,026 171.0 31 550 41 13.4 25.0 3.22 2 3 7-47
Ian Lock 1995 15 937 156.1 40 453 39 11.6 24.0 2.90 2 2 7-16
Simon Brown 2011 19 905 150.5 27 549 37 14.8 24.5 3.64 3 - 4-22
Dave Mace 1994 19 943 157.1 20 657 36 18.3 26.2 4.18 2 1 5-22
Ian Lock 1994 18 1,070 178.2 31 579 35 16.5 30.6 3.25 1 1 6-48
Mark Hughesdon 2004 20 1,080 180.0 36 701 35 20.0 30.9 3.89 - 1 5-52
Mark Hughesdon 2008 18 782 130.2 37 371 34 10.9 23.0 2.85 1 2 5-7
Simon Brown 2000 14 801 133.3 37 358 34 10.5 23.6 2.68 3 1 5-42
Mark Hughesdon 2017 17 679 113.1 31 368 34 10.8 20.0 3.25 - 2 6-16
Simon Brown 2009 18 853 142.1 32 456 34 13.4 25.1 3.21 3 1 5-20
Mark Hughesdon 2002 18 876 146.0 24 632 34 18.6 25.8 4.33 3 - 4-24
Ian Lock 1992 16 962 160.2 24 462 34 13.6 28.3 2.88 2 1 6-57
Mark Hughesdon 2016 17 736 122.4 36 380 33 11.5 22.3 3.10 1 1 5-18
Simon Brown 2013 17 833 138.5 28 481 33 14.6 25.2 3.46 1 2 6-28
Bill Parkinson 1990 15 1,142 190.2 34 590 33 17.9 34.6 3.10 2 1 5-54
Dan Houseman 2010 19 745 124.1 18 535 32 16.7 23.3 4.32 2 1 6-69
Mark Hughesdon 2005 18 795 132.3 25 468 32 14.6 24.8 3.53 3 - 4-22
Bill Parkinson 1991 13 991 165.1 34 471 32 14.7 31.0 2.85 2 2 7-81
Simon Brown 2005 19 872 145.2 41 359 31 11.6 28.1 2.47 1 1 5-18
Malcolm Pitts 1990 11 438 73.0 16 216 30 7.2 14.6 2.96 3 1 5-24
Mark Hughesdon 2011 20 897 149.3 27 621 30 20.7 29.9 4.15 1 - 4-14
Dave Mace 1997 16 955 159.1 21 568 30 18.9 31.8 3.57 3 - 4-12
Simon Brown 2004 20 1,045 174.1 35 643 30 21.4 34.8 3.69 1 - 4-66
Bill Parkinson 1992 8 511 85.1 16 277 29 9.6 17.6 3.25 - 3 6-43
Mark Hughesdon 2000 17 701 116.5 34 381 29 13.1 24.2 3.26 1 2 6-29
Dan Houseman 2011 17 721 120.1 13 538 29 18.6 24.9 4.48 - - 3-6
Simon Brown 2006 18 880 146.4 26 555 29 19.1 30.3 3.78 - - 3-9
Simon Brown 2003 15 888 148.0 28 509 29 17.6 30.6 3.44 2 1 5-17
Malcolm Pitts 1992 11 482 80.2 14 304 28 10.9 17.2 3.78 4 1 5-26
Ian Lock 1996 12 786 131.0 19 477 28 17.0 28.1 3.64 3 1 5-44

TOPBOTTOM