Mike Stickney

  TOPBOTTOM

 

BATTING

FIELDING

BOWLING

YEAR

M

I

No

Runs

50's

Best

Avg

Catches

Balls

O

M

R

W

Avg

S/Rate

Econ

5wkt

Best

1983 1 1 0 0 - 0 0.0 0 - - - - - - - - - -
1984 6 6 0 17 7 2.8 0 - - - - - - - - - -
1985 1 1 0 0 - 0 0.0 1 - - - - - - - - - -
1986 4 3 0 7 - 4 2.3 2 - - - - - - - - - -
1987 3 3 0 9 - 5 3.0 0 12 2.0 0 11 0 n/a n/a 5.50 - n/a
1988 3 3 0 42 - 38 14.0 0 - - - - - - - - - -
1989 5 3 0 10 - 5 3.3 0 - - - - - - - - - -
1990 2 1 0 8 - 8 8.0 1 - - - - - - - - - -
1991 1 1 0 3 - 3 3.0 0 - - - - - - - - - -
1992 8 7 2 31 - 11* 6.2 1 - - - - - - - - - -
1993 7 6 1 32 - 19 6.4 4 - - - - - - - - - -
1994 4 3 0 9 - 7 3.0 3 6 1.0 0 3 0 n/a n/a 3.00 - n/a
1995 1 0 0 0 - n/a n/a 0 - - - - - - - - - -
1996 2 1 0 10 - 10 10.0 0 - - - - - - - - - -
Total 48 39 3 178 0 38 4.9 12 18 3.0 0 14 0 n/a n/a 4.67 0 n/a

TOPBOTTOM

BEST BATTING:

SCORE DATE OPPONENTS
38 7/88 H v Systime Computer Solutions XI

TOPBOTTOM