Kevin Perkins |
BATTING |
FIELDING |
BOWLING |
||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
1983 | 4 | 4 | 0 | 13 | - | 9 | 3.3 | 0 | 66 | 11.0 | 0 | 61 | 2 | 30.5 | 33.0 | 5.55 | - | 1-19 |
1984 | 4 | 4 | 0 | 14 | - | 14 | 3.5 | 0 | - | - | - | - | - | - | - | - | - | - |
1985 | 8 | 7 | 0 | 33 |
- |
20 | 4.7 | 0 | - | - | - | - | - | - | - | - | - | - |
1986 | 8 | 7 | 0 | 33 | - | 14 | 4.7 | 0 | 6 | 1.0 | 0 | 7 | 0 | n/a | n/a | 7.00 | - | n/a |
1987 | 3 | 3 | 0 | 16 | - | 16 | 5.3 | 0 | 42 | 7.0 | 0 | 23 | 0 | n/a | n/a | 3.29 | - | n/a |
1988 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1989 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1992 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | 4 | 3 | 0 | 8 | - | 4 | 2.7 | 1 | - | - | - | - | - | - | - | - | - | - |
Total |
31 | 28 | 0 | 117 | 0 | 20 | 4.2 | 1 | 114 | 19.0 | 0 | 91 | 2 | 45.5 | 57.0 | 4.79 | 0 | 1-19 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
20 | 6.85 | H v Household Cavalry Regiment XI |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
1-19 | 8.83 | H v Household Cavalry Regiment XI |