| TIM HARPER |
Name:
Tim Harper
(AKA: Tibbles, The Harper Cleavage)
Cricket: RH Bat; RA 'Unknown'; Wicket Keeper
Debut: 1983
|
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
|
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
Ct |
St |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
| 1983 | 2 | 2 | 1 | 5 | - | 5 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1984 | 9 | 9 | 2 | 67 | - | 20* | 9.6 | 1 | - | 24 | 4.0 | 0 | 9 | 2 | 4.5 | 12.0 | 2.25 | 2-9 | |
| 1985 | 8 | 8 | 0 | 76 | - | 31 | 9.5 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 1986 | 12 | 12 | 1 | 168 | 1 | 51* | 15.3 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 1987 | 7 | 6 | 0 | 13 | - | 10 | 2.2 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1988 | 10 | 10 | 1 | 77 | - | 25 | 8.6 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 1989 | 14 | 12 | 1 | 195 | 1 | 54 | 17.7 | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 1990 | 11 | 10 | 1 | 238 | 3 | 69 | 26.4 | 11 | 3 | - | - | - | - | - | - | - | - | - | - |
| 1991 | 17 | 16 | 2 | 199 | 1 | 72* | 14.2 | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 1992 | 13 | 11 | 1 | 86 | 23 | 8.6 | 19 | - | - | - | - | - | - | - | - | - | - | - | |
| 1993 | 16 | 16 | 2 | 162 | 1 | 51 | 11.6 | 9 | 1 | - | - | - | - | - | - | - | - | - | - |
| 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | 8 | 8 | 1 | 69 | - | 39 | 9.9 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | 4 | 2 | 0 | 1 | - | 1 | 0.5 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | 7 | 7 | 2 | 143 | - | 42 | 28.6 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 1999 | 7 | 7 | 3 | 59 | - | 16* | 14.8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2000 | 11 | 8 | 2 | 40 | - | 20 | 6.7 | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | 11 | 11 | 0 | 164 | - | 32 | 14.9 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | 8 | 8 | 1 | 52 | - | 20 | 7.4 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 8 | 7 | 2 | 108 | 1 | 57 | 21.6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 2004 | 9 | 10 | 2 | 115 | - | 44 | 14.4 | 2 | - | 15 | 2.3 | 0 | 10 | 2 | 5.0 | 7.5 | 4.0 | - | 2-10 |
| 2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2006 | 2 | 1 | 0 | 23 | - | 23 | 23.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 194 | 181 | 25 | 2,060 | 8 | 72* | 13.2 | 94 | 7 | 39 | 6.3 | 0 | 19 | 4 | 4.8 | 9.8 | 2.92 | 0 | 2-9 |
|
BEST BATTING: |
||
| SCORE | DATE | OPPONENTS |
| 72* | 08/91 | H v Open University XI |
| 69 | 06/90 | H v Open University XI |
| 57 | 09/03 | A v Stoke Row CC (FC) |
| 54 | 08/89 | H v Hailey Invitation XI |
| 53* | 08/90 | H v Hailey Invitation XI |
| 51* | 07/86 | H v Systime Computers Solutions XI |
| 51 | 06/90 | H v Huntercombe CC |
| 51 | 05/93 | H v Huntercombe CC |
|
BEST BOWLING: |
||
| SCORE | DATE | OPPONENTS |
| 2-9 | 05/84 | A v Open University XI |
| HONOUR | YEAR |
| Batsman of the Year | 1990 |
| Fielder of the Year | 1990, 1992 |
| Player of the Year | 1986 |
| Clubman of the Year | 1988 |
| Parkinson Shield | 1990 |
| OFFICE | YEAR |
| Vice-Captain | 1987 - 1989 |