SIMON WOOLRIDGE |
Name: Simon
Woolridge (AKA: Woolie, Knobby)
Cricket: RH Bat; RA Medium; Wicket
Keeper
Debut: 1999
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
Ct |
St |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
1999 | 3 | 3 | 0 | 10 | - | 6 | 3.3 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2000 | 14 | 9 | 5 | 74 | - | 20* | 18.5 | 7 | 2 | 120 | 20.0 | 1 | 106 | 4 | 26.5 | 30.0 | 5.30 | - | 2-65 |
2001 | 11 | 11 | 4 | 175 | - | 35* | 25.0 | 8 | - | 24 | 4.0 | 0 | 20 | 0 | n/a | n/a | 5.00 | - | n/a |
2002 | 13 | 13 | 1 | 103 | - | 16 | 8.6 | 9 | 2 | - | - | - | - | - | - | - | - | - | - |
2003 | 11 | 11 | 3 | 74 | - | 23* | 9.3 |
6 |
2 | 120 | 20.0 | 0 | 112 | 3 | 37.3 | 40.0 | 5.60 | - | 2-40 |
2004 | 10 | 9 | 1 | 185 | - | 47* | 23.1 | 3 | 1 | 30 | 5.0 | 1 | 31 | 1 | 31.0 | 30.0 | 6.20 | - | 1-31 |
2005 | 2 | 2 | 0 | 34 | - | 32 | 17.0 | 0 | - | 6 | 1.0 | 0 | 6 | 0 | n/a | n/a | 6.00 | - | n/a |
Total | 62 | 56 | 14 | 621 | 0 | 47* | 14.8 | 34 | 7 | 294 | 49.0 | 2 | 269 | 8 | 33.6 | 36.8 | 5.49 | 0 | 2-40 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
47* | 08/04 | H v Goodenough College XI |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
2-40 | 06/03 | T v Brighstone CC |
HONOUR | YEAR |
Fielder of the Year: | 1999, 2000,2003 |
Parkinson Shield: | 2001 |