SIMON BROWN |
Name: Simon Brown (AKA:
Merv)
Cricket: Vice-Captain; RH Bat; RH Fast
Debut: 2000
Simon’s arrival in 2000, steered in our direction by Andy Lock, could not have been more fortuitous.
An opening bowler, of no great stature, with a skiddy action and a strong competitive streak, he quickly attracted the sobriquet ‘Merv’ born as a result of his habit of beating the bat, proclaiming an imagined injustice and fixing a frightful glare on the batsman from the end of his follow through.
It was not quite what we were used to and at times it was too much for some but Simon has mellowed with each season, adjusting to the Ipsden way, while reserving the right to the occasional outburst.
His recruitment helped fill the void left by the retiring Malcolm and we were to enjoy just one magical season of him partnering Ian Lock, which gave the attack some real bite, before Ian’s job took him to the USA and effectively finished his Ipsden career.
Simon has since gone from strength to strength as a bowler, passing 200 wickets during 2006, averaging over 30 victims per season and in 2002 took a magnificent 47 which was just two short of the club record. Bowling is only part of Simon’s game and although it took a couple of seasons for us to see his batting at its best, Simon has since proved himself to be a quality all-rounder and only Ipsden’s third player to pass the 2,000 runs and 200 wickets milestone.
An aggressive stroke maker, usually found at no.5, Simon has the ability to change a game. He tends to deal in boundaries with the slog sweep, ending up on one knee, a particular favourite, whilst he also posses a very deliberate defensive stroke. More than once he has rattled up a fifty in twenty-something balls and in 2004 joined that rare breed of Ipsden cricketer; the centurion. Running between the wickets has became an erratic feature during the last couple of seasons as Simon adjusts to deteriorating eyesight and it is to the teams benefit that he fields close to the wicket if you want him to do more than just guess if the ball is coming anywhere near him.
He takes a keen interest in the stats and averages, usually able to reel off his own figures and those of his nearest rivals, but as a result he has to put up with a fair amount of leg pulling alleging that at times he plays for his averages. This may be in part explained by the fact that he claims dales heritage and is a graduate of York University where he met his good friend Graham Greensit who has been responsible for our fixtures against the Gentlemen of Nidderdale.
Simon brings a range of different cultural experiences to the club, having lived for a number of years in France, where his daughter was born, and has until recently been employed teaching English as a foreign language to overseas students.
His main interest away from cricket is his music and he boasts a large collection of CDs, he seems to have seen or heard of a large number of bands that only Chris H will have a hope of recognising.
Simon had the captaincy thrust upon him in 2004 due to Ben’s injury but the extra responsibility didn’t stop him picking up a batsman and a bowler of the year trophy during his two season tenure and he seems set to be a key part of the side for years to come.
(MH 2007)
|
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
100 |
Best |
Avg |
4 | 6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
2000 | 14 | 12 | 1 | 282 | - | - | 45 | 25.6 | 37 | 10 | 3 | 801 | 133.3 | 37 | 358 | 34 | 10.5 | 23.6 | 2.68 | 3 | 1 | 5-42 |
2001 | 11 | 11 | 2 | 167 | 1 | - | 53 | 18.6 | 25 | 4 | 3 | 666 | 111.0 | 27 | 374 | 26 | 14.4 | 25.6 | 3.37 | 3 | - | 4-10 |
2002 | 16 | 16 | 3 | 418 | 3 | - | 72 | 32.2 | 50 | 15 | 2 | 1,201 | 200.1 | 41 | 673 | 47 | 14.3 | 25.6 | 3.36 | 4 | 2 | 7-25 |
2003 | 15 | 15 | 4 | 405 | 3 | - | 67 | 36.8 | 48 | 17 | 4 | 888 | 148.0 | 28 | 509 | 29 | 17.6 | 30.6 | 3.44 | 2 | 1 | 5-17 |
2004 | 20 | 19 | 9 | 528 | 3 | 1 | 111* | 52.8 | 69 | 20 | 5 | 1,045 | 174.1 | 35 | 643 | 30 | 21.4 | 34.8 | 3.69 | 1 | - | 4-66 |
2005 | 19 | 14 | 3 | 231 | - | - | 49 | 21.0 | 36 | 2 | 8 | 872 | 145.2 | 41 | 359 | 31 | 11.6 | 28.1 | 2.47 | 1 | 1 | 5-58 |
2006 | 18 | 17 | 6 | 437 | 3 | - | 73* | 39.7 | 56 | 18 | 9 | 880 | 146.4 | 26 | 565 | 29 | 19.1 | 30.3 | 3.78 | - | - | 3-9 |
2007 | 8 | 5 | 0 | 120 | - | - | 48 | 24.0 | 11 | 8 | 3 | 456 | 76.0 | 18 | 274 | 13 | 21.1 | 35.1 | 3.61 | 2 | - | 4-22 |
2008 | 16 | 12 | 1 | 263 | - | 1 | 116 | 23.9 | 34 | 14 | 6 | 852 | 142.0 | 40 | 362 | 25 | 14.5 | 34.1 | 2.55 | 1 | 1 | 5-62 |
2009 | 18 | 13 | 2 | 218 | 2 | - | 65 | 19.8 | 29 | 8 | 7 | 853 | 142.1 | 32 | 456 | 34 | 13.4 | 25.1 | 3.21 | 3 | 1 | 5-20 |
2010 | 20 | 14 | 3 | 246 | - | - | 38* | 22.4 | 37 | 3 | 7 | 957 | 159.3 | 28 | 661 | 46 | 14.4 | 20.8 | 4.14 | 1 | 2 | 6-37 |
2011 | 19 | 19 | 1 | 349 | 1 | - | 67* | 13.8 | 36 | 7 | 4 | 905 | 150.5 | 27 | 549 | 37 | 14.8 | 24.5 | 3.64 | 3 | - | 4-22 |
2012 | 10 | 8 | 4 | 120 | 1 | - | 63* | 30.0 | 16 | 2 | 3 | 420 | 70.0 | 18 | 200 | 13 | 15.4 | 32.3 | 2.86 | - | - | 2-9 |
2013 | 17 | 17 | 4 | 291 | 1 | - | 73* | 22.4 | 42 | 3 | 2 | 833 | 138.5 | 28 | 481 | 33 | 14.6 | 25.2 | 3.46 | 1 | 2 | 6-28 |
2014 | 9 | 5 | 2 | 50 | - | - | 26* | 16.7 | 0 | 4 | 1 | 318 | 53.0 | 8 | 215 | 11 | 19.5 | 28.9 | 4.06 | - | - | 3-19 |
2015 | 3 | 2 | 2 | 44 | - | - | 34* | n/a | 5 | 2 | 1 | 112 | 18.4 | 6 | 36 | 8 | 4.5 | 14.0 | 1.93 | - | - | 3-10 |
Total | 233 | 199 | 47 | 4,069 | 18 | 2 | 116 | 26.8 | 531 | 137 | 68 | 12,059 | 2,009.5 | 440 | 6,705 | 446 | 15.0 | 27.0 | 3.34 | 25 | 11 | 7-25 |
BEST BATTING: |
||
SCORE |
DATE |
OPPONENTS |
116 | Jun 08 |
H v Swyncombe CC |
111* | Jul 04 |
H v Isis CC |
73* | Aug 04 | H v Moulsford CC |
73* | Apr 06 | H v Sonning Common Village CC |
73* | Jun 13 |
N v Cholsey CC |
BEST BOWLING: |
||
FIGURES |
DATE |
OPPONENTS |
7-25 | Sep 02 | H v Probation Services XI |
6-82 | Aug 02 | H v Goodenough College XI |
6-28 | Jul 13 | N v Cholsey CC |
6-37 | Jun 10 | H v Aldworth CC |
5-13 | Jun 10 | H v Aldworth CC (FC) |
HONOUR | YEAR |
Bowler of the Year | 2000, 2002 ,2003, 2005, 2009, 2010, 2011 |
Player of the Year | 2001,
2009, 2010, 2011, 2014 |
Batsman of the Year | 2004, 2006 |
The Mallard | 2008 |
Leading Run Scorer | 2006 |
Leading Wicket Taker | 2000, 2001, 2002, 2003, 2006, 2009, 2010, 2011, 2013 |
OFFICE | YEAR |
Vice Captain | 2004 - 2006 |