JOE CROPPER
|
BATTING |
FIELDING |
BOWLING |
||||||||||||||||||
|
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 |
6 |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
| 2009 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2010 | 5 | 4 | 0 | 3 | - | 3 | 0.8 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2011 | 5 | 5 | 1 | 12 | - | 4 | 3.0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012 | 5 | 5 | 2 | 26 | - | 18* | 8.7 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2013 | 6 | 5 | 1 | 17 | - | 12* | 4.3 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014 | 3 | 3 | 0 | 5 | - | 5 | 1.7 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015 |
2 |
2 |
0 |
5 |
- |
5 |
2.5 |
0 |
- |
0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Total | 27 | 25 | 4 | 68 | - | 18* | 3.2 | 4 | 0 | 4 | - | - | - | - | - | - | - | - | - | - |
| OFFICE | YEAR |
| Hon Secretary | 2014
to 2017 |