|
DAVE MACE |

Name: Dave Mace (AKA: "Wavey/Wavell", 'No-Ball', "118-118")
Cricket: RH Bat, LA Medium-Fast
Debut: 1993
|
BATTING |
FIELDING |
BOWLING |
||||||||||||||||||
|
YEAR |
M |
I |
No |
Runs |
50 |
100 |
Best |
Avg |
Catches |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
| 1993 | 1 | 1 | 0 | 11 | - | - | 11 | 11.0 | 0 | 48 | 8.0 | 1 | 28 | 0 | n/a | n/a | 3.5 | - | - | n/a |
| 1994 | 19 | 19 | 2 | 451 | 1 | - | 79* | 26.5 | 10 | 949 | 158.1 | 20 | 657 | 36 | 18.3 | 26.4 | 4.15 | 2 | 1 | 5-22 |
| 1995 | 17 | 15 | 2 | 499 | 4 | - | 88 | 38.4 | 10 | 477 | 79.3 | 9 | 364 | 14 | 26.0 | 34.1 | 4.58 | - | - | 3-17 |
| 1996 | 13 | 12 | 3 | 235 | 1 | - | 88* | 26.1 | 6 | 796 | 132.4 | 24 | 485 | 18 | 26.9 | 44.2 | 3.66 | - | - | 3-24 |
| 1997 | 16 | 14 | 2 | 390 | 2 | - | 63 | 32.5 | 6 | 955 | 159.1 | 21 | 568 | 30 | 18.9 | 31.8 | 3.57 | 3 | - | 4-12 |
| 1998 | 3 | 2 | 1 | 114 | 1 | - | 67* | 114.0 | 2 | 132 | 22.0 | 3 | 43 | 6 | 7.2 | 22.0 | 1.95 | - | - | 3-13 |
| 1999 | 13 | 13 | 3 | 494 | 4 | - | 99* | 49.4 | 3 | 575 | 95.5 | 12 | 346 | 15 | 23.1 | 38.3 | 3.61 | - | 1 | 5-37 |
| 2000 | 17 | 17 | 3 | 614 | 5 | - | 86 | 43.9 | 11 | 881 | 146.5 | 29 | 480 | 24 | 20.0 | 36.7 | 3.27 | 2 | - | 4-20 |
| 2001 | 13 | 12 | 1 | 219 | - | - | 37 | 19.9 | 7 | 825 | 137.3 | 23 | 510 | 24 | 21.3 | 34.4 | 3.71 | 1 | 1 | 5-54 |
| 2002 | 6 | 6 | 2 | 240 | 1 | - | 57* | 60.0 | 2 | 330 | 55.0 | 12 | 197 | 6 | 32.8 | 55.0 | 3.58 | - | - | 2-27 |
| 2003 | 13 | 14 | 3 | 458 | 4 | - | 78 | 41.6 | 5 | 758 | 126.2 | 15 | 584 | 13 | 44.3 | 58.3 | 4.62 | 1 | - | 4-39 |
| 2004 | 16 | 16 | 2 | 394 | 4 | - | 65 | 28.1 | 3 | 543 | 90.3 | 12 | 423 | 5 | 84.6 | 108.6 | 4.67 | - | - | 2-12 |
| 2005 | 9 | 9 | 4 | 400 | 3 | 1 | 103* | 80.0 | 1 | 270 | 45.0 | 9 | 184 | 12 | 15.3 | 22.5 | 4.09 | 1 | - | 4-20 |
| 2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2007 | 4 | 3 | 2 | 62 | - | - | 35 | 62.0 | 2 | 132 | 22.0 | 3 | 83 | 5 | 16.6 | 26.4 | 3.77 | - | - | 3-30 |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | 4 | 3 | 0 | 81 | - | - | 44 | 27.0 | 1 | 66 | 11.0 | 0 | 63 | 4 | 15.8 | 16.5 | 5.73 | 1 | - | 4-43 |
| Total | 164 | 156 | 30 | 4,662 | 30 | 1 | 103* | 37.0 | 69 | 7,731 | 1,288.3 | 193 | 5,015 | 212 | 23.7 | 36.5 | 3.89 | 11 | 3 | 5-22 |
|
BEST BATTING: |
||
| SCORE | DATE | OPPONENTS |
| 103* | 06/05 | H v Hailey Invitation XI |
| 99* | 05/99 | H v Open University XI |
| 88* | 05/96 | H v Huntercombe CC |
| 88 | 07/95 | T v Axminster CC |
| 86 | 09/00 | A v Little Kingshill CC |
|
BEST BOWLING: |
||
| SCORE | DATE | OPPONENTS |
| 5-22 | 08/94 |
H v Cholsey CC |
| 5-37 | 08/99 | A v Swyncombe CC |
| 5-54 | 06/01 | T v Timberscombe CC |
| 4-12 | 07/97 | H v G.Stow PLC XI |
| 4-20 | 08/00 |
H v Moulsford CC |
| HONOUR | YEAR |
| Batsman of the Year | 1994, 1995, 1999, 2000,2003, 2005 |
| Bowler of the Year | 1994, 1997 |
| Player of the Year | 1994, 1995, 1997, 1999, 2000 |
| OFFICE | YEAR |
| Team Captain | 1995 to 1997 |