CHARLIE COX |
BATTING |
FIELDING |
BOWLING |
|||||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
100 |
Best |
Avg |
4 |
6 |
Ct |
St |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
1983 | 3 | 3 | 2 | 15 | - | - | 10 | 15.0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1984 | 10 | 9 | 3 | 42 | - | - | 14* | 7.0 | 7 | - | 0 | - | 20 | 3.2 | 3 | 4 | 1 | 4.0 | 20.0 | 1.20 | - | - | 1-0 |
1985 | 7 | 6 | 2 | 3 | - | - | 1* | 0.8 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1986 | 10 | 10 | 1 | 67 | - | - | 19 | 7.4 | 7 | 1 | 0 | - | 101 | 16.5 | 0 | 73 | 3 | 24.3 | 33.7 | 4.34 | - | - | 2-23 |
1987 | 5 | 4 | 0 | 36 | - | - | 19 | 9.0 | 4 | 1 | 0 | - | 18 | 3.0 | 0 | 8 | 3 | 2.7 | 6.0 | 2.67 | - | - | 3-6 |
1988 | 9 | 10 | 0 | 80 | - | - | 18 | 8.0 | 8 | 1 | 1 | - | 93 | 15.3 | 4 | 49 | 8 | 6.1 | 11.6 | 3.16 | - | 1 | 5-7 |
1989 | 8 | 8 | 0 | 84 | - | - | 30 | 10.5 | 11 | 1 | 4 | - | 54 | 9.0 | 0 | 45 | 2 | 22.5 | 27.0 | 5.00 | - | - | 2-5 |
1990 | 14 | 13 | 1 | 118 | - | - | 29 | 9.8 | 16 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
1991 | 14 | 12 | 0 | 211 | 1 | - | 55 | 17.6 | 32 | 4 | 7 | - | 24 | 4.0 | 0 | 4 | 0 | n/a | n/a | 1.00 | - | - | n/a |
1992 | 19 | 19 | 1 | 455 | 2 | - | 95 | 25.3 | 59 | 11 | 10 | - | 13 | 2.1 | 0 | 6 | 1 | 6.0 | 13.0 | 2.77 | - | - | 1-6 |
1993 | 18 | 18 | 1 | 333 | 1 | - | 75* | 19.6 | 47 | 12 | 11 | - | 48 | 8.0 | 1 | 48 | 2 | 24.0 | 24.0 | 6.00 | - | - | 2-48 |
1994 | 20 | 20 | 3 | 405 | 2 | - | 91* | 23.8 | 62 | 11 | 10 | - | 132 | 22.0 | 1 | 106 | 7 | 15.1 | 18.9 | 4.82 | - | - | 3-22 |
1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | 17 | 16 | 1 | 361 | 2 | - | 61 | 24.1 | 55 | 6 | 5 | - | 72 | 12.0 | 1 | 108 | 0 | n/a | n/a | 9.00 | - | - | n/a |
1997 | 15 | 15 | 0 | 140 | - | - | 24 | 9.3 | 17 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | 10 | 9 | 0 | 171 | - | - | 41 | 19.0 | 29 | 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | 12 | 10 | 1 | 228 | 1 | - | 78 | 25.3 | 33 | 3 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2000 | 15 | 13 | 2 | 273 | 1 | - | 75 | 24.8 | 44 | 3 | 6 | - | 12 | 2.0 | 0 | 14 | 3 | 4.7 | 4.0 | 7.00 | - | - | 3-14 |
2001 | 11 | 10 | 2 | 152 | 1 | - | 77 | 19.0 | 21 | 2 | 5 | - | 128 | 21.2 | 1 | 111 | 8 | 13.9 | 16.0 | 5.20 | - | - | 3-30 |
2002 | 16 | 15 | 4 | 140 | - | - | 34* | 12.7 | 22 | 1 | 3 | - | 148 | 24.4 | 2 | 165 | 7 | 23.6 | 21.1 | 6.69 | - | 1 | 5-59 |
2003 | 15 | 15 | 1 | 247 | 1 | - | 68* | 17.6 | 37 | 1 | 7 | - | 216 | 36.0 | 4 | 214 | 7 | 30.6 | 30.9 | 5.94 | 1 | - | 4-60 |
2004 | 22 | 22 | 2 | 714 | 6 | 1 | 119* | 35.7 | 117 | 9 | 8 | - | 238 | 39.4 | 3 | 238 | 11 | 21.6 | 21.6 | 6.00 | - | - | 3-25 |
2005 | 17 | 17 | 0 | 497 | 3 | - | 93 | 29.2 | 70 | 8 | 4 | - | 42 | 7.0 | 0 | 41 | 2 | 20.5 | 21.0 | 5.86 | - | - | 2-38 |
2006 | 15 | 15 | 0 | 383 | 1 | - | 81 | 25.2 | 57 | 2 | 5 | - | 210 | 35.0 | 3 | 195 | 10 | 19.5 | 21.0 | 5.57 | 1 | - | 4-24 |
2007 | 10 | 10 | 1 | 217 | 1 | - | 69 | 24.1 | 22 | 3 | 3 | - | 24 | 4.0 | 2 | 3 | 1 | 3.0 | 24.0 | 0.75 | - | - | 1-3 |
2008 | 16 | 15 | 2 | 245 | - | - | 45* | 18.8 | 27 | 6 | 3 | - | 54 | 9.0 | 0 | 93 | 1 | 93.0 | 54.0 | 10.33 | - | - | 1-2 |
2009 | 17 | 16 | 3 | 283 | 1 | - | 50* | 21.8 | 37 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
2010 | 13 | 13 | 3 | 221 | 2 | - | 59* | 22.1 | 34 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | 18 | 17 | 1 | 225 | 1 | - | 53* | 14.1 | 23 | 3 | 4 | - | 45 | 7.3 | 0 | 64 | 0 | n/a | n/a | 8.53 | - | - | n/a |
2012 | 9 | 9 | 0 | 72 | - | - | 15 | 8.0 | 7 | 0 | 5 | - | 6 | 1.0 | 0 | 4 | 0 | n/a | n/a | 4.00 | - | - | n/a |
2013 | 12 | 12 | 1 | 88 | - | - | 25 | 8.0 | 9 | 0 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - |
2014 | 12 | 11 | 2 | 349 | 3 | - | 69 | 38.8 | 43 | 3 | 5 | 1 | 42 | 7.0 | 0 | 72 | 2 | 36.0 | 21.0 | 10.29 | - | - | 2-37 |
2015 |
12 |
11 |
1 |
244 |
1 |
- |
83 |
24.4 |
32 |
1 |
3 |
- |
18 |
3.0 |
0 |
23 |
1 |
23.0 |
18.0 |
7.67 |
- |
- |
1-23 |
2016 |
16 |
15 |
1 |
194 |
- |
- |
37 |
13.9 |
21 |
1 |
3 |
- |
36 |
6.0 |
0 |
45 |
3 |
15.0 |
12.0 |
7.50 |
- |
- |
2-30 |
2017 |
17 |
16 |
3 |
232 |
- |
- |
47* |
17.8 |
25 |
2 |
5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2018 |
16 |
16 |
0 |
315 |
2 |
- |
79 |
19.7 |
40 |
1 |
5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2019 |
19 |
18 |
2 |
324 |
2 |
- |
65 |
20.3 |
49 |
1 |
6 |
0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2020 |
9 |
9 |
1 |
161 |
1 |
- |
88 |
20.1 |
19 |
0 |
4 |
- |
6 |
1.0 |
1 |
0 |
1 |
0.0 |
6.0 |
0.00 |
- |
- |
1-0 |
2021 |
11 |
11 |
0 |
311 |
2 |
- |
63 |
28.3 |
31 |
0 |
7 |
0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2022 |
15 |
15 |
2 |
382 |
3 |
- |
90 |
29.4 |
58 |
2 |
5 |
0 |
6 |
1.0 |
0 |
4 |
0 |
n/a | n/a | 4.00 |
- |
- |
n/a |
2023 |
12 |
11 |
1 |
151 |
- |
- |
33 |
15.1 |
19 |
0 |
5 |
0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2024 |
3 |
3 |
0 |
21 |
- |
- |
12 |
7.0 |
1 |
0 |
1 |
0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Total | 539 | 517 | 51 | 9,190 | 41 | 1 | 119* | 19.7 | 1,253 | 115 | 185 | 3 | 1,806 | 301.0 | 26 | 1,737 | 84 | 20.7 | 21.5 | 5.77 | 2 | 2 | 5-7 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
119* | Jul 04 |
H v Gentlemen of Nidderdale & District CC |
95 | Jun 92 | H v Chairmans XI |
93 | Jun 05 | T v St Mary Bourne CC |
91* | Jul 94 |
H v Hailey Wanderers XI |
90 | Jun 22 |
H
v BBC Caversham CC |
BEST BOWLING: |
||
SCORE | DATE | OPPONENTS |
5-7 | Jun 88 | A v Open University XI |
5-59 | Jul 02 |
H v North Stoke XI |
4-24 | Jun 06 |
T v Llanfyllin CC |
4-60 | Jun 03 | T v Shanklin CC |
3-6 | Jul 87 | H v Systime Computer Solutions XI |
HONOUR | YEAR |
Fielder of the Year | 1993,
1996, 2014 |
Player of the Year | 1992, 2004, 2012 |
Parkinson Shield | 1992,
2021 |
The Mallard | 2002,
2023 |
Clubman of the Year | 2003,
2004, 2007, 2008, 2015, 2016, 2017, 2018, 2019, 2021 |
Leading Run Scorer |
1992,
2004, 2005, 2014, 2021 |
OFFICE | YEAR |
Team Captain | 1998 to 2002 |
Vice Team Captain | 1993 to 1994 |
Fixtures Secretary | 2002 to 2003, 2007 to present |
Hon. Treasurer | 2003 to 2010 |
Tour Secretary | 2006 to 2007 |