BEN DAVIES |
Name:
Ben Davies (AKA: Squeaky, Ninja,
Captain Osmosis)
Cricket: Captain; LH Opening Bat; Wicket Keeper
Debut: 1999
Thankfully back to full fitness following two seasons out with what was eventually diagnosed as Gilmore’s Groin, Ben’s solid defence and patient yet powerful approach is once again available at the top of the order.
Right from the moment he became involved with the club, in late 1999, and all through his injury nightmare Ben’s commitment to Ipsden has been absolute, even to the extent where at one stage he became the village postman.
That commitment is backed by wife Marie-Claire who is a frequent and active supporter along with dogs; Sasha and Matthew Bramble, and now a new generation with young Master Albert.
We can credit Phil Houseman with Ben’s recruitment when he became aware that his mate was looking for a new challenge following years involved with the local football scene.
Ben had not played since school and it took him a season for him to find his feet but then for three golden seasons he could do no wrong.
Appointed Vice-Captain in 2001 and then Captain in 2003, those three years saw him score 1640 runs at an average of 42.1, break the clubs runs in a season record in 2002 and carry off a whole host of trophies in the process.
The injury came as a cruel blow but Ben has remained an integral member of the club, he’s never short of an opinion on most subjects and it is a brave soul who initiates a conversation about politics or Alec Stewart with Ben, especially after a few drinks on tour.
He shares Inzamam’s eye for a cricket tea and is undoubtedly our hairiest player from the eyebrows down. Yet to hit his maiden century but then he does like to take half the afternoon to play himself in.
BATTING |
FIELDING |
BOWLING |
||||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50 |
100 |
Best |
Avg |
4 | 6 |
ct |
st |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
5wkt |
Best |
1999 | 3 | 3 | 1 | 61 | - | - | 26 | 30.5 | 8 | 2 | 0 | - | 12 | 2.0 | 0 | 13 | 0 | n/a | n/a | 6.50 | - | n/a |
2000 | 15 | 15 | 1 | 187 | - | - | 48* | 13.4 | 26 | 2 | 3 | - | 114 | 19.0 | 3 | 72 | 4 | 18.0 | 28.5 | 3.79 | - | 2-4 |
2001 | 12 | 12 | 1 | 456 | 4 | - | 84* | 41.5 | 61 | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - |
2002 | 15 | 15 | 2 | 628 | 7 | - | 90* | 48.3 | 84 | 17 | 7 | - | 114 | 19.0 | 1 | 90 | 8 | 11.3 | 14.3 | 4.74 | - | 3-22 |
2003 | 18 | 18 | 3 | 556 | 2 | - | 87 | 37.1 | 74 | 16 | 8 | - | 6 | 1.0 | 0 | 2 | 0 | n/a | n/a | n/a | - | n/a |
2004 | 1 | 1 | 1 | 18 | - | - | 18* | n/a | 3 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | 15 | 14 | 1 | 331 | 3 | - | 64 | 25.5 | 49 | 5 | 7 | 2 | 36 | 6.0 | 0 | 24 | 1 | 24.0 | 36.0 | 4.00 | - | 1-24 |
2007 | 8 | 8 | 0 | 249 | 1 | - | 78 | 31.1 | 34 | 5 | 1 | - | 12 | 2.0 | 0 | 8 | 1 | 8.0 | 12.0 | 4.00 | - | 1-8 |
2008 | 14 | 13 | 0 | 284 | 1 | - | 84 | 21.8 | 31 | 11 | 5 | - | 30 | 5.0 | 1 | 21 | 0 | n/a | n/a | n/a | - | n/a |
2009 | 12 | 7 | 2 | 274 | 2 | - | 85* | 54.8 | 39 | 9 | 4 | - | 66 | 11.0 | 0 | 57 | 2 | 28.5 | 33.0 | 5.18 | - | 1-9 |
2010 | 12 | 11 | 0 | 305 | 1 | 1 | 100 | 27.7 | 40 | 13 | 7 | 1 | 132 | 22.0 | 1 | 128 | 1 | 128.0 | 132.0 | 5.82 | - | 1-14 |
2011 | 9 | 9 | 1 | 204 | 1 | - | 60* | 25.5 | 30 | 1 | 3 | - | 138 | 23.0 | 3 | 119 | 3 | 39.7 | 46.0 | 5.17 | - | 1-0 |
2012 | 3 | 3 | 0 | 60 | - | - | 40 | 20.0 | 5 | 2 | 0 | - | 24 | 4.0 | 0 | 17 | 1 | 17.0 | 24.0 | 4.25 | - | 1-17 |
2013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | 2 | 2 | 0 | 14 | - | - | 11 | 7.0 | 2 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - |
Total | 139 | 131 | 13 | 3,627 | 22 | 1 | 100 | 30.7 | 486 | 93 | 49 | 3 | 684 | 114.0 | 9 | 551 | 21 | 26.2 | 32.6 | 4.83 | 0 | 3-22 |
BEST BATTING: |
||
SCORE | DATE | OPPONENTS |
100 | Jun 10 | T v Dulverton CC (40) |
90* | Sep 02 | H v Probation Allstars XI |
87* | Jun 03 | H v North Stoke XI |
85* | Jul 09 | A v Whitchurch CC |
84* | May 01 | H v Stonor CC |
BEST BOWLING: |
||
SCORE |
DATE |
OPPONENTS |
3-22 | May 02 |
H v Cuxham CC (FC) |
2-4 | Jun 00 | H v President's XI |
2-31 | Sep 02 |
A v OCCS CC (FC) |
HONOUR | YEAR |
Batsman of the Year: | 2000, 2001 |
2001, 2002, 2003 | |
2000, 2001 | |
Leading Run Scorer |
2001, 2002, 2003, 2007 |
OFFICE | YEAR |
Team Captain | 2003 - 2011 |
Vice Captain | 2001 - 2002 |
Hon. Secretary | 2011 - 2013 |
Chairman | 2017
- 2021 |