ARRON
PLOSZYNSKI
|
BATTING |
FIELDING |
BOWLING |
||||||||||||||||||||
YEAR |
M |
I |
No |
Runs |
50's |
Best |
Avg |
4 |
6 |
Ct |
St |
Balls |
O |
M |
R |
W |
Avg |
S/Rate |
Econ |
4wkt |
5wkt |
Best |
2011 | 7 | 6 | 1 | 4 | - | 3* | 0.8 | 0 | - | 2 | - | 42 | 7.0 | 0 | 73 | 2 | 36.5 | 21.0 | 10.43 | - | - | 2-40 |
2012 | 6 | 2 | 0 | 10 | - | 7 | 5.0 | 0 | - | 0 | - | 102 | 17.0 | 0 | 102 | 5 | 20.4 | 20.4 | 6.00 | - | - | 3-35 |
2013 | 13 | 8 | 3 | 21 | - | 8* | 4.2 | 3 | - | 7 | - | 163 | 27.1 | 2 | 180 | 8 | 22.5 | 20.4 | 6.63 | - | - | 3-25 |
2014 | 8 | 4 | 0 | 17 | - | 8 | 4.3 | 2 | - | 1 | - | 67 | 11.1 | 0 | 106 | 7 | 15.1 | 9.6 | 9.49 | - | - | 3-24 |
2015 |
8 |
5 |
3 |
35 |
- |
14* |
17.5 |
5 |
- |
2 |
- | 72 |
12.0 |
0 |
99 |
4 |
24.8 |
18.0 |
8.25 |
- |
- |
2-36 |
2016 |
10 |
7 |
0 |
5 |
- |
3* |
0.7 |
0 |
- |
5 |
0 | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2017 |
5 |
2 |
0 |
2 |
- |
2 |
1.0 |
0 |
- |
1 |
0 | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Total | 57 | 34 | 7 | 94 | 0 | 14* | 3.5 | 10 | 0 | 18 | 0 | 446 | 74.2 | 2 | 560 | 26 | 21.5 | 17.2 | 7.53 | 0 | 0 | 3-24 |
HONOUR | YEAR |
Fielder of the Year | 2013,
2016 |
Parkinson Shield | 2012 |
The Mallard | 2011,
2016 |